Wallets
Track top traders and smart money flow on Polymarket. Ranked by copyability, not just profit.
Sort
Min trades
Risk
100 wallets| # | Wallet | 7D PnL | ROI | Win | Trades | Avg size | Risk | Consistency | Trend | Copy Score | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ferrariChampions20260xfe78…0319 · — | $358,711.92 | +14.8% | 62% | 3230 | $254 | low | 64 | |||
| 2 | purplegatto0x032e…2a9e · — | $61,893.95 | +53.2% | 76% | 342 | $171 | low | 80 | |||
| 3 | IMAREALPERSON0x8c0b…7aa5 · — | $89,709.28 | +75.1% | 90% | 62 | $348 | low | 74 | |||
| 4 | Future-Tarot-Trader0x10ef…7d7b · — | $42,968.38 | +8.6% | 60% | 289 | $244 | low | 64 | |||
| 5 | Nooserac0xf68a…5b1b · — | $96,808.68 | +73.3% | 84% | 41 | $645 | low | 60 | |||
| 6 | quavoo0xdc41…dd7e · — | $2,105.64 | +60.0% | 76% | 1212 | $56 | low | 78 | |||
| 7 | momijidan0x1c01…e7d0 · — | $49,843.38 | +77.8% | 84% | 53 | $270 | low | 66 | |||
| 8 | curie0xd1ed…d7cb · — | $41,423.30 | +12.8% | 62% | 1621 | $52 | low | 64 | |||
| 9 | 0x06dc51826bc524d9a83770e7de9dd7e005b04520x06dc…4524 · — | $59,336.11 | +3.9% | 67% | 491 | $224 | low | 64 | |||
| 10 | us3910x3f3a…e8fd · — | $45,265.76 | +83.5% | 99% | 91 | $356 | low | 90 | |||
| 11 | danielwolfmorales3pddb6dl60xf377…4159 · — | $61,726.13 | +79.5% | 88% | 50 | $2,018 | low | 66 | |||
| 12 | Anjun0x4337…8882 · — | $58,774.15 | +25.6% | 61% | 138 | $492 | low | 66 | |||
| 13 | texaskid0xc807…c12b · — | $160,787.98 | +81.9% | 100% | 19 | $1,949 | low | 38 | |||
| 14 | lzh10x282f…7c4e · — | $51,330.00 | +108.9% | 88% | 47 | $172 | low | 64 | |||
| 15 | GreenBerry13370x9166…b479 · — | $71,140.56 | +28.5% | 63% | 78 | $731 | low | 57 | |||
| 16 | HVAB0x8546…35b8 · — | $58,219.92 | +16.5% | 79% | 42 | $957 | low | 58 | |||
| 17 | SDTrading0x16bb…8492 · — | $62,069.56 | +98.2% | 96% | 44 | $8,569 | low | 66 | |||
| 18 | theowalcott0x7ad7…42aa · — | $370,318.04 | +86.4% | 100% | 14 | $345 | low | 30 | |||
| 19 | riverskew0xa804…2a75 · — | $50,959.44 | +46.9% | 84% | 98 | $875 | low | 79 | |||
| 20 | BajaBlaster0x01e6…e7e0 · — | $48,220.12 | +7.5% | 55% | 158 | $586 | low | 55 | |||
| 21 | xifutloong30x2dc1…b33c · — | $70,694.35 | +75.6% | 100% | 8 | $12,323 | low | 18 | |||
| 22 | Ample-Instance✓0x9d84…1344 · — | $1,361.23 | +19.4% | 61% | 41 | $212 | low | 46 | |||
| 23 | 0x076d…8d4c— | $106,958.98 | +12.7% | 65% | 2396 | $189 | low | 63 | |||
| 24 | 1winstreak10xbca0…9705 · — | $92,665.88 | +8.9% | 57% | 786 | $352 | low | 56 | |||
| 25 | ic4cream0x27f7…44b0 · — | $57,100.25 | +73.3% | 88% | 38 | $506 | low | 60 | |||
| 26 | mildwindow270x9f20…12c3 · — | $50,697.34 | -2.0% | 2% | 5309 | $12 | low | 4 | |||
| 27 | BBQChickenisthebesttt0x1660…5598 · — | $96,304.90 | +92.3% | 93% | 30 | $765 | low | 50 | |||
| 28 | wr0ngw4yb3tt0r0x224a…a3d5 · — | $342,448.13 | +33.1% | 65% | 418 | $555 | low | 65 | |||
| 29 | merod0x8373…f0bc · — | $52,006.73 | -3.4% | 5% | 978 | $41 | low | 7 | |||
| 30 | TrumpFaather0x6b60…edbe · — | $76,526.28 | +29.9% | 68% | 34 | $1,108 | low | 43 | |||
| 31 | S-Works0xee00…cea1 · — | $141,965.81 | +39.0% | 100% | 3 | $1,412 | low | 7 | |||
| 32 | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-17599357954650x2c33…0563 · — | $925,123.51 | +11.8% | 65% | 376 | $1,458 | low | 64 | |||
| 33 | BrotherObama0x8a86…4998 · — | $78,023.86 | +142.3% | 75% | 31 | $410 | low | 44 | |||
| 34 | RN10x2005…75ea · — | $58,921.14 | +1.4% | 57% | 3759 | $139 | low | 56 | |||
| 35 | korda770xa328…4977 · — | $49,653.46 | -3.4% | 6% | 1072 | $51 | low | 8 | |||
| 36 | CORGI80x79ae…9a4a · — | $89,275.53 | +97.1% | 94% | 16 | $1,590 | low | 33 | |||
| 37 | Electricy0x7011…c6da · — | $55,057.19 | +37.9% | 84% | 15 | $487 | low | 34 | |||
| 38 | donthackme0x0380…073d · — | $39,890.01 | -6.2% | 17% | 5838 | $49 | low | 20 | |||
| 39 | casualbet20200x65c1…2988 · — | $46,183.22 | +61.0% | 89% | 17 | $479 | low | 35 | |||
| 40 | Skritopoolniy0xd06c…cdaf · — | $50,207.41 | +83.5% | 82% | 28 | $214 | low | 47 | |||
| 41 | Weaseloftheweek0x5dab…22e1 · — | $60,969.69 | +31.0% | 62% | 34 | $2,648 | low | 37 | |||
| 42 | swisstony0x204f…5e14 · — | $170,233.77 | +1.0% | 54% | 11614 | $61 | low | 53 | |||
| 43 | HongYunX0xc72d…fc21 · — | $145,520.84 | +73.4% | 100% | 3 | $5,513 | low | 7 | |||
| 44 | 0xE16D3F2A5807999b358aFfD9445C3a09E45E5e30-17764292105920xe16d…5e30 · — | $203,259.26 | +48.3% | 96% | 22 | $4,102 | low | 41 | |||
| 45 | 0xf5592765133941c40C77e52Bc56bbe7EC167F462-17556124477400xf559…f462 · — | $56,330.77 | +49.9% | 87% | 15 | $2,506 | low | 28 | |||
| 46 | Lakersfan1110x6ac5…4b6e · — | $244,555.90 | +17.4% | 59% | 219 | $655 | low | 60 | |||
| 47 | 0x7986576408b65a9805AC85553Be33Ad0B044BAa5-17817191739270x7986…baa5 · — | $48,937.55 | +20.7% | 63% | 42 | $197 | low | 51 | |||
| 48 | 0xE30E74595517de48f1FB19f4553dd3d9F1E96B87-17726129850000xe30e…6b87 · — | $315,082.96 | +46.9% | 89% | 8 | $365 | low | 18 | |||
| 49 | Kosherlocks0x8239…d9a3 · — | $39,600.31 | +52.6% | 100% | 11 | $3,844 | low | 24 | |||
| 50 | oudine20x64e9…eb4c · — | $40,933.32 | +40.1% | 39% | 60 | $50 | low | 38 | |||
| 51 | zagzig1230x41b4…10da · — | $41,376.70 | +30.4% | 67% | 30 | $409 | low | 35 | |||
| 52 | ASPEN888880x6e2c…787c · — | $56,918.14 | -5.7% | 42% | 190 | $126 | low | 41 | |||
| 53 | mentionmarket0xc3ac…b964 · — | $172,461.28 | +55.4% | 100% | 3 | $57,932 | low | 7 | |||
| 54 | KAICENATSUPERFAN0x82e3…5b94 · — | $66,601.30 | +243.6% | 100% | 4 | $2,598 | low | 10 | |||
| 55 | 0xBc43c8bfBC4d77c2FC9011adaD38Ba43b88996d3-17652316878160xbc43…96d3 · — | $79,575.07 | +150.7% | 92% | 11 | $253 | low | 24 | |||
| 56 | GoldenAlpha1680x9ba8…cdb3 · — | $62,158.13 | +79.9% | 100% | 5 | $432 | low | 12 | |||
| 57 | icetera0x2075…0c4f · — | $56,634.52 | +47.2% | 100% | 3 | $4,520 | low | 7 | |||
| 58 | canoflanagan0x2146…d41b · — | $52,780.15 | +107.4% | 82% | 23 | $368 | low | 43 | |||
| 59 | Reconquistador0xadfa…324e · — | $44,284.39 | +46.9% | 81% | 15 | $430 | low | 27 | |||
| 60 | musholius7220x4b34…48a8 · — | $217,134.27 | +60.6% | 50% | 2 | $226,210 | low | 3 | |||
| 61 | abdkxrhxr0xb1ca…1705 · — | $4,025.30 | +30.7% | 54% | 147 | $182 | low | 60 | |||
| 62 | 0x0cb0…3a90— | $49,468.23 | +0.4% | 50% | 2393 | $28 | low | 50 | |||
| 63 | balthazar0x5a21…9318 · — | $76,102.25 | +1.4% | 25% | 3831 | $29 | low | 33 | |||
| 64 | midwicket720xa4b7…6008 · — | $112,088.92 | +24.3% | 51% | 43 | $238 | low | 48 | |||
| 65 | bigspending0x86da…6428 · — | $95,611.66 | +125.9% | 75% | 4 | $1,389 | low | 8 | |||
| 66 | oo11000x62ad…5b28 · — | $52,414.06 | +364.0% | 80% | 5 | $250 | low | 10 | |||
| 67 | vtcchampion520xc69b…2076 · — | $150,242.25 | +21.2% | 54% | 208 | $0 | low | 58 | |||
| 68 | dv-pm0x56ac…d77e · — | $65,288.85 | +13.6% | 46% | 446 | $1,232 | low | 49 | |||
| 69 | GRINGOMATE0x447d…5eea · — | $41,819.11 | +14.4% | 55% | 21 | $2,498 | low | 25 | |||
| 70 | -.liquor.farmer.0xb0c8…fe7f · — | $6,434.75 | -14.7% | 7% | 9694 | $33 | low | 12 | |||
| 71 | Gaditima0x7e59…7b8b · — | $40,310.88 | +8.6% | 48% | 1109 | $107 | low | 51 | |||
| 72 | cigarettes0xd218…b5c9 · — | $3,862.13 | -11.6% | 50% | 5106 | $64 | low | 46 | |||
| 73 | 0xfBd8C9C22cA76B3662d0e53A4f79719FDC684027-17793476180600xfbd8…4027 · — | $3,021.26 | -3.1% | 3% | 8392 | $15 | low | 13 | |||
| 74 | DirkDiggler670xaab9…a08d · — | $93,626.51 | +34.6% | 73% | 12 | $63 | low | 24 | |||
| 75 | ActionReaction0xf23c…9f81 · — | $158,929.91 | +48.2% | 74% | 20 | $738 | low | 33 | |||
| 76 | All-Peasant-Drug0xe907…cff6 · — | $49,239.96 | -7.0% | 42% | 10213 | $103 | low | 43 | |||
| 77 | BobInvestments0x4181…de86 · — | $129,109.46 | -1.2% | — | 3 | $177 | low | Mixed | |||
| 78 | 0xA9C4b118095A4F67BA9ba461aAdF6a9cfE5e7433-17213188882030xa9c4…7433 · — | $46,431.75 | +42.0% | 74% | 28 | $574 | low | 43 | |||
| 79 | Mysaria0xe40a…e4a2 · — | $14,918.23 | -24.3% | 8% | 11087 | $24 | low | 9 | |||
| 80 | Sassy-Bucket0x4bff…fc26 · — | $101,454.17 | +34.1% | 54% | 59 | $858 | low | 45 | |||
| 81 | thecomplicatedguy0xf958…db13 · — | $46,634.50 | +11.7% | 52% | 64 | $474 | low | 43 | |||
| 82 | betterfasterstronger0x13fa…954c · — | $44,357.58 | -1345839.9% | 9% | 384 | $9 | medium | 8 | |||
| 83 | Bigggggggg0x511f…cbe1 · — | $2,593.57 | -43.9% | 9% | 869 | $178 | low | 7 | |||
| 84 | HomeRunHazard0x5268…135d · — | $127,155.88 | +1.0% | 54% | 1589 | $183 | low | 53 | |||
| 85 | gaven-willwin0xfbe6…00f8 · — | $41,568.82 | +0.0% | — | 32 | $2,676 | medium | Volatile | |||
| 86 | HOG9930xcbba…dbff · — | $26,013.46 | -5020.6% | 11% | 34 | $65 | medium | 5 | |||
| 87 | Flipadelphia0x4488…e319 · — | $51,332.96 | +5.4% | 49% | 318 | $441 | low | 50 | |||
| 88 | TennisLove0x2f44…93c2 · — | $111,093.52 | +69.9% | 100% | 1 | $41,252 | low | 2 | — | ||
| 89 | LOL-eric0xd967…1409 · — | $38,722.97 | +3.0% | 67% | 33 | $971 | low | 37 | |||
| 90 | Talvez100xa710…23c4 · — | $171,837.77 | -1.7% | 39% | 56 | $801 | medium | 32 | |||
| 91 | afkpnlucl0x55ec…8c7d · — | $60,837.28 | -23.0% | — | 1 | $56 | medium | Volatile | |||
| 92 | flawfence0x23d8…0288 · — | $39,000.97 | -29.9% | 11% | 9 | $457 | medium | 2 | |||
| 93 | bloodmaster0x58f8…dc70 · — | $53,902.31 | -7.5% | 62% | 63 | $424 | low | 49 | |||
| 94 | wwarden0x6e13…a801 · — | $82,420.12 | +263.5% | 67% | 4 | $847 | medium | 10 | |||
| 95 | Gucky-450xe613…540e · — | $65,481.22 | -12446.0% | 13% | 15 | $4 | medium | 3 | |||
| 96 | coali100x7bc1…8db4 · — | $81,872.98 | +0.2% | 54% | 10 | $2,079 | low | 15 | |||
| 97 | sulumos0x9db8…2eff · — | $45,221.09 | +8.4% | 55% | 29 | $630 | low | 30 | |||
| 98 | 0x760f…326a— | $41,070.28 | +15.2% | 57% | 7 | $10,001 | medium | 9 | |||
| 99 | AvrahamEisenberg - 101610x6c3a…c459 · — | $100,287.23 | +9443.1% | — | 3 | — | high | Volatile | |||
| 100 | 0xa8cf…031f— | $85,547.42 | — | — | — | — | low | Volatile |
High historical PnL does not mean a wallet is safely copyable. Check drawdown, liquidity, trade concentration, and recent activity before copying. Past performance does not guarantee future results.
