Wallets
Track top traders and smart money flow on Polymarket. Ranked by copyability, not just profit.
Sort
Min trades
Risk
100 wallets| # | Wallet | 7D PnL | ROI | Win | Trades | Avg size | Risk | Consistency | Trend | Copy Score | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ferrariChampions20260xfe78…0319 · — | $434,831.39 | +14.7% | 62% | 3174 | $263 | low | 65 | |||
| 2 | purplegatto0x032e…2a9e · — | $51,384.70 | +52.4% | 76% | 346 | $161 | low | 79 | |||
| 3 | IMAREALPERSON0x8c0b…7aa5 · — | $87,477.51 | +75.1% | 90% | 62 | $344 | low | 74 | |||
| 4 | Nooserac0xf68a…5b1b · — | $96,813.75 | +75.9% | 85% | 44 | $597 | low | 63 | |||
| 5 | Future-Tarot-Trader0x10ef…7d7b · — | $45,603.46 | +8.9% | 60% | 280 | $237 | low | 65 | |||
| 6 | quavoo0xdc41…dd7e · — | $2,170.81 | +60.0% | 76% | 1212 | $56 | low | 78 | |||
| 7 | momijidan0x1c01…e7d0 · — | $49,843.38 | +77.8% | 84% | 53 | $270 | low | 66 | |||
| 8 | curie0xd1ed…d7cb · — | $40,065.80 | +13.1% | 62% | 1645 | $52 | low | 64 | |||
| 9 | us3910x3f3a…e8fd · — | $45,254.91 | +83.1% | 99% | 93 | $341 | low | 90 | |||
| 10 | 0x06dc51826bc524d9a83770e7de9dd7e005b04520x06dc…4524 · — | $60,074.10 | +3.9% | 67% | 491 | $228 | low | 64 | |||
| 11 | danielwolfmorales3pddb6dl60xf377…4159 · — | $63,358.73 | +79.7% | 88% | 51 | $2,037 | low | 67 | |||
| 12 | Anjun0x4337…8882 · — | $58,586.11 | +24.5% | 60% | 140 | $480 | low | 65 | |||
| 13 | texaskid0xc807…c12b · — | $67,207.50 | +80.4% | 100% | 18 | $2,076 | low | 36 | |||
| 14 | Lively-Authenticity0xb55f…64d4 · — | $40,835.19 | +1.1% | 51% | 5163 | $19 | low | 51 | |||
| 15 | lzh10x282f…7c4e · — | $51,330.00 | +109.1% | 88% | 46 | $172 | low | 63 | |||
| 16 | GreenBerry13370x9166…b479 · — | $71,151.76 | +28.3% | 63% | 78 | $731 | low | 57 | |||
| 17 | HVAB0x8546…35b8 · — | $58,338.48 | +16.5% | 79% | 41 | $931 | low | 58 | |||
| 18 | SDTrading0x16bb…8492 · — | $75,983.12 | +99.9% | 96% | 43 | $8,825 | low | 65 | |||
| 19 | riverskew0xa804…2a75 · — | $49,387.59 | +47.4% | 84% | 101 | $887 | low | 80 | |||
| 20 | BajaBlaster0x01e6…e7e0 · — | $48,382.19 | +7.5% | 55% | 158 | $586 | low | 55 | |||
| 21 | Ample-Instance✓0x9d84…1344 · — | $37,587.11 | +19.4% | 61% | 41 | $198 | low | 46 | |||
| 22 | 1winstreak10xbca0…9705 · — | $109,356.17 | +11.0% | 57% | 797 | $361 | low | 57 | |||
| 23 | ic4cream0x27f7…44b0 · — | $56,546.19 | +72.8% | 89% | 39 | $490 | low | 60 | |||
| 24 | 0x076d…8d4c— | $109,675.96 | +11.3% | 65% | 2399 | $181 | low | 63 | |||
| 25 | mildwindow270x9f20…12c3 · — | $51,495.43 | -2.1% | 2% | 5234 | $11 | low | 4 | |||
| 26 | BBQChickenisthebesttt0x1660…5598 · — | $96,304.90 | +92.3% | 93% | 30 | $765 | low | 50 | |||
| 27 | wr0ngw4yb3tt0r0x224a…a3d5 · — | $405,892.88 | +36.0% | 65% | 419 | $564 | low | 66 | |||
| 28 | merod0x8373…f0bc · — | $53,790.04 | -3.5% | 5% | 997 | $40 | low | 8 | |||
| 29 | Poyo0x3d8a…5724 · — | $50,764.34 | -0.2% | — | 128 | — | low | Stable | |||
| 30 | TrumpFaather0x6b60…edbe · — | $76,526.28 | +29.9% | 68% | 34 | $1,108 | low | 43 | |||
| 31 | S-Works0xee00…cea1 · — | $141,965.81 | +39.0% | 100% | 3 | $1,412 | low | 7 | |||
| 32 | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-17599357954650x2c33…0563 · — | $1,084,072.71 | +11.8% | 65% | 376 | $1,531 | low | 64 | |||
| 33 | swisstony0x204f…5e14 · — | $171,411.90 | +0.9% | 54% | 11497 | $67 | low | 53 | |||
| 34 | BrotherObama0x8a86…4998 · — | $77,767.75 | +142.3% | 75% | 31 | $430 | low | 44 | |||
| 35 | RN10x2005…75ea · — | $54,393.08 | +1.4% | 57% | 3747 | $155 | low | 55 | |||
| 36 | korda770xa328…4977 · — | $51,501.55 | -3.4% | 6% | 1070 | $52 | low | 8 | |||
| 37 | dv-pm0x56ac…d77e · — | $61,474.99 | +13.1% | 46% | 396 | $1,221 | low | 50 | |||
| 38 | CORGI80x79ae…9a4a · — | $88,179.50 | +97.1% | 94% | 16 | $1,786 | low | 33 | |||
| 39 | Electricy0x7011…c6da · — | $55,057.19 | +37.9% | 84% | 15 | $487 | low | 34 | |||
| 40 | theowalcott0x7ad7…42aa · — | $371,367.55 | +86.4% | 100% | 14 | $166 | low | 30 | |||
| 41 | donthackme0x0380…073d · — | $7,823.92 | -6.2% | 17% | 5800 | $42 | low | 20 | |||
| 42 | Skritopoolniy0xd06c…cdaf · — | $50,207.41 | +83.5% | 82% | 28 | $214 | low | 47 | |||
| 43 | Weaseloftheweek0x5dab…22e1 · — | $60,980.83 | +31.0% | 62% | 34 | $2,648 | low | 37 | |||
| 44 | casualbet20200x65c1…2988 · — | $51,627.57 | +58.6% | 89% | 16 | $470 | low | 33 | |||
| 45 | HongYunX0xc72d…fc21 · — | $145,520.84 | +73.4% | 100% | 3 | $5,513 | low | 7 | |||
| 46 | 0xE16D3F2A5807999b358aFfD9445C3a09E45E5e30-17764292105920xe16d…5e30 · — | $203,259.26 | +48.3% | 96% | 22 | $4,102 | low | 41 | |||
| 47 | 0xf5592765133941c40C77e52Bc56bbe7EC167F462-17556124477400xf559…f462 · — | $56,208.42 | +49.9% | 87% | 15 | $2,518 | low | 28 | |||
| 48 | Lakersfan1110x6ac5…4b6e · — | $249,199.85 | +17.5% | 60% | 222 | $655 | low | 60 | |||
| 49 | 0x7986576408b65a9805AC85553Be33Ad0B044BAa5-17817191739270x7986…baa5 · — | $48,939.75 | +20.7% | 63% | 42 | $197 | low | 51 | |||
| 50 | 0xE30E74595517de48f1FB19f4553dd3d9F1E96B87-17726129850000xe30e…6b87 · — | $352,695.14 | +46.9% | 89% | 8 | $408 | low | 18 | |||
| 51 | Kosherlocks0x8239…d9a3 · — | $39,606.19 | +52.6% | 100% | 11 | $3,398 | low | 24 | |||
| 52 | mentionmarket0xc3ac…b964 · — | $172,461.28 | +55.4% | 100% | 3 | $57,932 | low | 7 | |||
| 53 | KAICENATSUPERFAN0x82e3…5b94 · — | $66,601.30 | +243.6% | 100% | 4 | $2,598 | low | 10 | |||
| 54 | 0xBc43c8bfBC4d77c2FC9011adaD38Ba43b88996d3-17652316878160xbc43…96d3 · — | $79,575.08 | +150.7% | 92% | 11 | $253 | low | 24 | |||
| 55 | GoldenAlpha1680x9ba8…cdb3 · — | $62,158.13 | +79.9% | 100% | 5 | $655 | low | 12 | |||
| 56 | ASPEN888880x6e2c…787c · — | $56,980.31 | -6.1% | 41% | 187 | $122 | low | 40 | |||
| 57 | icetera0x2075…0c4f · — | $56,634.52 | +47.2% | 100% | 3 | $4,520 | low | 7 | |||
| 58 | canoflanagan0x2146…d41b · — | $52,780.15 | +107.4% | 82% | 23 | $368 | low | 43 | |||
| 59 | oudine20x64e9…eb4c · — | $40,777.30 | +41.0% | 41% | 55 | $49 | low | 38 | |||
| 60 | Reconquistador0xadfa…324e · — | $44,284.39 | +46.9% | 81% | 15 | $430 | low | 27 | |||
| 61 | musholius7220x4b34…48a8 · — | $217,134.27 | +60.6% | 50% | 2 | $226,210 | low | 3 | |||
| 62 | abdkxrhxr0xb1ca…1705 · — | $3,951.73 | +32.5% | 56% | 144 | $208 | low | 61 | |||
| 63 | 0x0cb0…3a90— | $48,015.11 | +0.4% | 50% | 2385 | $30 | low | 50 | |||
| 64 | balthazar0x5a21…9318 · — | $96,230.01 | +1.2% | 25% | 3812 | $28 | low | 33 | |||
| 65 | zagzig1230x41b4…10da · — | $53,528.39 | +32.6% | 68% | 31 | $471 | low | 37 | |||
| 66 | midwicket720xa4b7…6008 · — | $111,940.55 | +28.2% | 51% | 42 | $247 | low | 49 | |||
| 67 | bigspending0x86da…6428 · — | $95,611.66 | +125.9% | 75% | 4 | $1,458 | low | 8 | |||
| 68 | oo11000x62ad…5b28 · — | $52,415.58 | +364.0% | 80% | 5 | $237 | low | 10 | |||
| 69 | vtcchampion520xc69b…2076 · — | $150,242.25 | +21.2% | 54% | 208 | $0 | low | 58 | |||
| 70 | -.liquor.farmer.0xb0c8…fe7f · — | $9,793.05 | -14.4% | 7% | 9556 | $31 | low | 12 | |||
| 71 | GRINGOMATE0x447d…5eea · — | $41,819.11 | +14.4% | 55% | 21 | $2,492 | low | 25 | |||
| 72 | cigarettes0xd218…b5c9 · — | $3,840.35 | -11.8% | 51% | 4997 | $56 | low | 46 | |||
| 73 | ActionReaction0xf23c…9f81 · — | $158,928.59 | +48.4% | 75% | 21 | $733 | low | 35 | |||
| 74 | DirkDiggler670xaab9…a08d · — | $94,082.46 | +34.6% | 73% | 12 | $55 | low | 24 | |||
| 75 | 0xfBd8C9C22cA76B3662d0e53A4f79719FDC684027-17793476180600xfbd8…4027 · — | $3,106.79 | -3.0% | 3% | 8322 | $16 | low | 13 | |||
| 76 | BobInvestments0x4181…de86 · — | $129,349.20 | -1.2% | — | 3 | $145 | low | Mixed | |||
| 77 | All-Peasant-Drug0xe907…cff6 · — | $39,012.55 | -7.3% | 42% | 10122 | $100 | low | 43 | |||
| 78 | Mysaria0xe40a…e4a2 · — | $20,631.37 | -23.8% | 8% | 11060 | $24 | low | 10 | |||
| 79 | Sassy-Bucket0x4bff…fc26 · — | $178,454.15 | +34.1% | 54% | 59 | $858 | low | 45 | |||
| 80 | thecomplicatedguy0xf958…db13 · — | $46,634.50 | +11.7% | 52% | 64 | $474 | low | 43 | |||
| 81 | 0xA9C4b118095A4F67BA9ba461aAdF6a9cfE5e7433-17213188882030xa9c4…7433 · — | $46,247.52 | +42.1% | 73% | 26 | $625 | low | 41 | |||
| 82 | betterfasterstronger0x13fa…954c · — | $6,252.06 | -1349211.3% | 9% | 386 | $11 | medium | 8 | |||
| 83 | Bigggggggg0x511f…cbe1 · — | $8,970.92 | -43.9% | 10% | 866 | $151 | low | 8 | |||
| 84 | HomeRunHazard0x5268…135d · — | $101,572.38 | +1.0% | 54% | 1605 | $208 | low | 53 | |||
| 85 | HOG9930xcbba…dbff · — | $26,047.80 | -5020.6% | 11% | 34 | $65 | medium | 5 | |||
| 86 | gaven-willwin0xfbe6…00f8 · — | $41,568.82 | +0.0% | — | 32 | $2,676 | medium | Volatile | |||
| 87 | 0xffBbF885454E6930e54b720ad5224175b8AE36e9-17209135803840xffbb…36e9 · — | $40,070.71 | +0.1% | — | 10 | — | low | Volatile | |||
| 88 | Flipadelphia0x4488…e319 · — | $47,736.71 | +6.8% | 49% | 316 | $480 | low | 50 | |||
| 89 | TennisLove0x2f44…93c2 · — | $111,093.52 | +69.9% | 100% | 1 | $41,252 | low | 2 | — | ||
| 90 | wwarden0x6e13…a801 · — | $82,426.95 | +252.9% | 57% | 5 | $847 | medium | 10 | |||
| 91 | afkpnlucl0x55ec…8c7d · — | $60,839.52 | -23.0% | — | 1 | $56 | medium | Volatile | |||
| 92 | Talvez100xa710…23c4 · — | $174,421.18 | -5.6% | 39% | 56 | $777 | medium | 31 | |||
| 93 | flawfence0x23d8…0288 · — | $41,548.59 | -29.9% | 11% | 9 | $559 | medium | 2 | |||
| 94 | bloodmaster0x58f8…dc70 · — | $58,564.64 | -7.2% | 62% | 62 | $412 | low | 48 | |||
| 95 | Gucky-450xe613…540e · — | $65,502.44 | -12446.0% | 13% | 15 | $4 | medium | 3 | |||
| 96 | coali100x7bc1…8db4 · — | $90,692.36 | +0.2% | 54% | 10 | $2,079 | low | 15 | |||
| 97 | sulumos0x9db8…2eff · — | $40,408.45 | +8.4% | 55% | 29 | $630 | low | 30 | |||
| 98 | RWCS0x4ab9…8ebe · — | $102,266.87 | -13.8% | — | 2 | — | low | Volatile | |||
| 99 | AvrahamEisenberg - 101610x6c3a…c459 · — | $100,287.23 | +9443.1% | — | 3 | — | high | Volatile | |||
| 100 | 0xa8cf…031f— | $85,547.42 | — | — | — | — | low | Volatile |
High historical PnL does not mean a wallet is safely copyable. Check drawdown, liquidity, trade concentration, and recent activity before copying. Past performance does not guarantee future results.
